Barclays View™ Mastercard® vs Citi Custom Cash® Card
Effective return by category
| Category | Barclays View™ Mastercard® | Citi Custom Cash® Card |
|---|---|---|
| Dining & Restaurants | 3.00% 3x | 5.00% 5x · $500 cap |
| Groceries | 2.00% 2x | 5.00% 5x · $500 cap |
| Gas Stations | 1.00% 1x | 5.00% 5x · $500 cap |
| Home Improvement | 1.00% 1x | 5.00% 5x · $500 cap |
| Gym & Fitness | 1.00% 1x | 5.00% 5x · $500 cap |
| Drugstores & Pharmacies | 1.00% 1x | 5.00% 5x · $500 cap |
| Streaming | 1.00% 1x | 5.00% 5x · $500 cap |
| Rideshare & Transit | 1.00% 1x | 5.00% 5x · $500 cap |
| Entertainment | 1.00% 1x | 5.00% 5x · $500 cap |
| Travel | 1.00% 1x | 5.00% 5x · $500 cap |
| Food Delivery | 3.00% 3x | 1.00% 1x |
| Internet & Cable | 2.00% 2x | 1.00% 1x |
| Phone & Wireless | 2.00% 2x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
